Aesthetic-medicine & plastic-surgery clinics: structural verification register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
17 ranked of 27 listed · data last refreshed 30 August 2026
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
Listed, not ranked
These clinics pass the inclusion policy but have no published score: either coverage is below the threshold (verification pending), the responsible physician is not named (verification unavailable), or the profile is held. None of this is a finding against the clinic.
| # | Clinic | Status | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 品川美容外科 福岡院 (Shinagawa Beauty Clinic Fukuoka) · Fukuoka | verification pending | 69% | ? | ? | |||||||
| — | 湘南美容クリニック福岡院 (Shonan Beauty Clinic Fukuoka) · Fukuoka | verification pending | 69% | ? | ? | |||||||
| — | 湘南美容クリニック名古屋院 (Shonan Beauty Clinic Nagoya) · Nagoya | verification pending | 69% | ? | ? | |||||||
| — | 聖心美容クリニック名古屋院 (Seishin Beauty Clinic Nagoya) · Nagoya | verification pending | 69% | ? | ? | |||||||
| — | THE CLINIC 大阪 (THE CLINIC Osaka) · Osaka | verification pending | 61% | ? | ? | ? | ||||||
| — | ゴリラクリニック大阪心斎橋院 (Gorilla Clinic Osaka Shinsaibashi) · Osaka | verification unavailable | 61% | ? | ? | ? | ||||||
| — | 品川美容外科心斎橋院 (Shinagawa Aesthetic Surgery Shinsaibashi) · Osaka | verification pending | 69% | ? | ? | |||||||
| — | 湘南美容クリニック大阪なんば院 (Shonan Beauty Clinic Osaka Namba) · Osaka | verification pending | 57% | ? | ? | ? | ||||||
| — | 品川美容外科 渋谷院 (Shinagawa Aesthetic Surgery Shibuya) · Tokyo | verification pending | 69% | ? | ? | |||||||
| — | 湘南美容クリニック 新宿本院 (Shonan Beauty Clinic Shinjuku Main Clinic) · Tokyo | verification pending | 61% | ? | ? | ? |
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (12 ranked)
- Breast surgery (13 ranked)
- Liposuction & body contouring (14 ranked)
- Hair transplant (5 ranked)
- Injectables (13 ranked)
- Medical weight loss (10 ranked)
Registers we check against
Country map for Japan, compiled 31 August 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | 日本形成外科学会 全国の形成外科専門医一覧 — JSPRS board-certified plastic surgeon roster (national) (open, machine-readable) |
|---|---|
| Medical licence register | 厚生労働省 医師等資格確認検索 — MHLW physician & dentist licence verification search (open, machine-readable) |
| Facility register | 医療情報ネット(ナビイ)— MHLW 医療機能情報提供制度, the national register of licensed medical facilities (open, machine-readable) |
| Company register | 国税庁法人番号公表サイト — National Tax Agency Corporate Number Publication Site (open, machine-readable) |
| Sanctions / discipline register | 厚生労働省 医師等資格確認検索 — 行政処分 (licence revocation / practice suspension) disclosure in the MHLW licence search (open, machine-readable) |
| Foreign-patient register | 厚生労働省「外国人患者を受け入れる医療機関の情報を取りまとめたリスト」 — MHLW national list of facilities accepting foreign patients (open, machine-readable) |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.